Open My work. The page says "What needs you today, then how customers are paying. Money figures come from the ledger." The header shows the month and your overdue follow-ups; Refresh reloads the page.
Your own work
| Card | Shows | Opens |
|---|---|---|
| My follow-ups | Your open follow-ups, Overdue or Due today | The follow-up |
| My collection accounts | The accounts where you are the collector | Collections, for that account or for your accounts |
| Your tickets at risk | Your tickets due within an hour, or past due | Service tickets |
| Credit releases waiting | Release requests waiting for a decision (for approvers), marked Yours when you asked | Credit Desk |
Each card shows when your role has the permission for that area.
Receivables and credit
| Figure | Meaning |
|---|---|
| Owed by customers | What the customers who owe money owe in total (advances are not netted off); "N customers with a balance" |
| Overdue | Past the due date, all ages |
| Overdue 90+ days | "The hardest money to collect" |
| Days sales outstanding | Owed by customers x 90 / sales of the last 90 days, with the best possible |
| Collected in the month | Customer receipts posted in your company's calendar month (in local currency, amount plus TDS) |
| Over credit limit | Customers owing more than their limit |
| On credit hold | Customers on credit hold ("Credit sales blocked") |
| Customers with a balance | Out of all counted customers |
| Credit desk | Release requests waiting for a decision |
Sales and service
| Figure | Meaning |
|---|---|
| Sales in the month | Every sales invoice of the month that is not cancelled, cash or credit, in local currency |
| Open pipeline | The value of open opportunities, and the weighted forecast |
| Follow-ups due today | Every user's open follow-ups due today |
| Tickets at risk | Open tickets due within an hour, or past due |
| Open document threads | Threads not resolved or closed |
Charts: Receivables and sales, last six months, Activity mix, and Open pipeline by stage (a chart or a table: Stage, Open deals, Open value, Weighted).
Where the numbers come from
The receivables figures use the same customer figures as Customers and Customer 360, for the counted customers (active ones, and switched-off ones with money on the books), across all branches, as of today (Where the money figures come from). Months follow your company's calendar.
Common questions
A card is missing from my page.
Each card shows only when your role has the permission for its area (Who can use which CRM screen).
Does Collected in the month include tax deducted at source?
Yes: it is the customer receipts posted in your company's calendar month, in local currency, amount plus TDS.
Why does my page show other people's follow-ups?
My follow-ups are your own. Follow-ups due today in the sales and service figures counts every user's open follow-ups due today.